
PFD ResearchOctober 22, 2026
MFFU keeps getting there early: CFD, futures, and now perps
From CFD challenges to futures to perpetuals, Matthew Leech’s team has been early to every big shift. Now more and more futures firms are following.

| Offer | Expires | Uses | DESCRIPTION |
|---|---|---|---|
| No expiry | 14 | 15% OFF + 15% Profit Share From Phase 1 & Phase 2. New users only | |
| Limited time | 6 | 2-Step Classic Challenges + 15% Evaluation Profit Reward | |
| Limited time | 0 | 30% OFF All plans + 15% Evaluation Profit Reward | |
| Limited time | 0 | 1-Step Challenges + 15% Evaluation Profit Reward | |
| Limited time | 0 | 2-Step Bright Challenges + 15% Evaluation Profit Reward |
BRIGHT FUNDEDWe will never send you anything else, only when promos drop.

From CFD challenges to futures to perpetuals, Matthew Leech’s team has been early to every big shift. Now more and more futures firms are following.